Size Guide
Boys Shirts (style M):
SIZE (Boy Height - cm) |
Apx. Age |
Chest / Waist (cm) |
Collar Size (cm) |
122 | 6/7 | 70 | 29 |
128 | 7/8 | 74 | 30 |
134 | 8/9 | 76 | 31 |
140 | 9/10 | 80 | 32 |
146 | 10/11 | 82 | 33 |
152 | 11/12 | 88 | 34 |
140 XL | 9/10 | 88 | 35 |
152 XL | 11/12 | 100 | 37 |
134 XXL | 8/10 | 94 | 34 |
146 XXL | 10/12 | 98 | 36 |
MEASURING INSTRUCTION:
In order to choose proper size you have to measure the boy and compare it with our size chart.
There are 3 most important measurements:
- Height - stand straight without shoes.
- Chest - horizontally in the widest area.
- Collar size - neck circumference.